Main Page: Difference between revisions

From Starfish ETL
Jump to navigation Jump to search
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
=Overview=
=Overview=
This Starfish ETL Wiki was created to provide collaborative documentation of [http://www.starfishETL.com StarfishETL] and related topics. Feel free to contribute in any way that you can. If something's missing, add it. If something's messed up, fix it. Anyone can edit our pages by requesting an account.
This Starfish ETL Wiki was created to provide collaborative documentation of [http://www.starfishETL.com StarfishETL] and related topics. Feel free to contribute in any way that you can. If something's missing, add it. If something's messed up, fix it. Anyone can edit our pages by requesting an account.
Line 15: Line 16:
*If you plan to run LONG jobs or jobs on a schedule, I would strongly advise you to read about '''[[IIS Application Pool Settings|IIS Application Pool Recycling]]'''.
*If you plan to run LONG jobs or jobs on a schedule, I would strongly advise you to read about '''[[IIS Application Pool Settings|IIS Application Pool Recycling]]'''.
*Complex migrations or integrations require complex Record ID Cross References.  Please review the differences between '''[[Cross-reference_(Xref)|Text and SQLite Xrefs]]'''.
*Complex migrations or integrations require complex Record ID Cross References.  Please review the differences between '''[[Cross-reference_(Xref)|Text and SQLite Xrefs]]'''.
*If you run into any errors, please check the '''[[Troubleshooting|Troubleshooting]]''' page or use the Search box in the upper right corner of this page.
*If you run into any installation errors, please check the '''[[Troubleshooting|Troubleshooting]]''' page or use the Search box in the upper right corner of this page.
*Find detailed information about each Connector on the '''[[Connectors]]''' page.
*Find detailed information about each Connector on the '''[[Connectors]]''' page.


=General topics=
=General Topics=
{| width="100%"
{| width="100%"
|- valign="top"
|- valign="top"
| width="14.3%" align="center" | [[File:Monobook icon.png|60px|link=Installation]]
| width="14.3%" align="center" | [[File:Getting Started.png|link=Getting Started]]
| width="14.3%" align="center" | [[File:Getting Started.png|link=Getting Started]]
| width="14.3%" align="center" | [[File:Applications-system.png|60px|link=Settings]]
| width="14.3%" align="center" | [[File:Applications-internet.png|60px|link=Connectors]]
| width="14.3%" align="center" | [[File:Help-browser.png|60px|link=General Help]]
| width="14.3%" align="center" | [[File:Help-browser.png|60px|link=General Help]]
| width="14.3%" align="center" | [[File:Applications-internet.png|60px|link=Connectors]]
| width="14.3%" align="center" | [[File:Nuvola mimetypes source.png|60px|link=Scripting]]
| width="14.3%" align="center" | [[File:Nuvola mimetypes source.png|60px|link=Scripting]]
|}
{| width="100%"
|- valign="top"
| width="14.3%" align="center" | '''[[Getting Started]]'''
| width="14.3%" align="center" | '''[[Connectors]]'''
| width="14.3%" align="center" | '''[[General Help]]'''
| width="14.3%" align="center" | '''[[Scripting]]'''
|}
=On-Premise Topics=
You should be using https://designer.starfishetl.com as opposed to the legacy on-premise Starfish Admin application.
{| width="100%"
|- valign="top"
| width="14.3%" align="center" | [[File:Monobook icon.png|60px|link=Installation]]
| width="14.3%" align="center" | [[File:Applications-system.png|60px|link=Settings]]
| width="14.3%" align="center" | [[File:Green bug and broom.png|60px|link=Troubleshooting]]
| width="14.3%" align="center" | [[File:Green bug and broom.png|60px|link=Troubleshooting]]
|}
|}
Line 32: Line 47:
|- valign="top"
|- valign="top"
| width="14.3%" align="center" | '''[[Installation]]'''
| width="14.3%" align="center" | '''[[Installation]]'''
| width="14.3%" align="center" | '''[[Getting Started]]'''
| width="14.3%" align="center" | '''[[Settings]]'''
| width="14.3%" align="center" | '''[[Settings]]'''
| width="14.3%" align="center" | '''[[General Help]]'''
| width="14.3%" align="center" | '''[[Connectors]]'''
| width="14.3%" align="center" | '''[[Scripting]]'''
| width="14.3%" align="center" | '''[[Troubleshooting]]'''
| width="14.3%" align="center" | '''[[Troubleshooting]]'''
|}
|}

Revision as of 19:46, 27 March 2018

Overview

This Starfish ETL Wiki was created to provide collaborative documentation of StarfishETL and related topics. Feel free to contribute in any way that you can. If something's missing, add it. If something's messed up, fix it. Anyone can edit our pages by requesting an account.

For editing help, see Help. If you have any questions about Starfish ETL or want us to add something to the Wiki, please send us a message at info@starfishetl.com.

Check out StarfishETL on G2 Crowd, "real-time and unbiased user reviews help you objectively assess what is best for your business."



Important Pages

General Topics

Getting Started Connectors General Help Scripting

On-Premise Topics

You should be using https://designer.starfishetl.com as opposed to the legacy on-premise Starfish Admin application.

Installation Settings Troubleshooting