Examples of using Starfish Class Functions In Javascript: Difference between revisions
Jump to navigation
Jump to search
Jkuehlthau (talk | contribs) No edit summary |
Jkuehlthau (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
var res = ""; | var res = ""; | ||
res = vals["Branch Name"]; | res = vals["Branch Name"]; | ||
Starfish.LogMessage(res.toString()); | if (res) { | ||
Starfish.LogMessage(res.toString()); | |||
} | |||
res = SmartLookup("TA6_Branch","id","[{\"name\":\"" + res + "\"}]"); | res = SmartLookup("TA6_Branch","id","[{\"name\":\"" + res + "\"}]"); | ||
return res; | return res; | ||
} | } | ||
</source> | </source> | ||
Revision as of 00:35, 17 November 2018
This code was used to lookup a value inside of SugarCRM using the Sugar REST connector.
function scriptedField() {
var res = "";
res = vals["Branch Name"];
if (res) {
Starfish.LogMessage(res.toString());
}
res = SmartLookup("TA6_Branch","id","[{\"name\":\"" + res + "\"}]");
return res;
}